Wednesday, 29 August 2012

liga BBVA

League table

Pos Team Pld W D L GF GA GD Pts
Qualification or relegation
1 Barcelona 2 2 0 0 7 2 +5 6 2013–14 UEFA Champions League group stage
2 Valladolid 2 2 0 0 3 0 +3 6
3 Rayo Vallecano 2 2 0 0 3 1 +2 6
4 Atlético Madrid 2 1 1 0 5 1 +4 4 2013–14 UEFA Champions League play-off round
5 Deportivo La Coruña 2 1 1 0 5 3 +2 4 2013–14 UEFA Europa League play-off round
6 Mallorca 2 1 1 0 3 2 +1 41 2013–14 UEFA Europa League Third qualifying round
7 Sevilla 2 1 1 0 3 2 +1 4
8 Málaga 2 1 1 0 2 1 +1 4
9 Betis 2 1 0 1 6 5 +1 3
10 Getafe 2 1 0 1 3 3 0 3
11 Zaragoza 2 1 0 1 2 2 0 3
12 Real Sociedad 2 1 0 1 3 6 −3 3
13 Valencia 2 0 2 0 4 4 0 2
14 Real Madrid 2 0 1 1 2 3 −1 1
15 Granada 2 0 1 1 1 2 −1 1
16 Levante 2 0 1 1 1 3 −2 1
17 Espanyol 2 0 0 2 2 4 −2 0
18 Celta de Vigo 2 0 0 2 1 3 −2 0 Relegation to Segunda División
19 Osasuna 2 0 0 2 1 4 −3 0
20 Athletic Bilbao 2 0 0 2 3 9 −6 0
Updated to games played on 27 August 2012

No comments:

Post a Comment